Adjustable Wrench
Chrome plated surface
Half throw
Plastic coated handle
Laser calibration
| Item No. | Specification(mm) | L(mm) | A(mm) | B(mm) | D(mm) | Qty/CTN |
|---|---|---|---|---|---|---|
| S016615 | 15" | 385 | 47 | 96 | 21.2 | 4 |
| S016618 | 18" | 457 | 57 | 114 | 22.5 | 2 |
| S016624 | 24" | 610 | 66 | 134 | 28.1 | 1 |
| S016804 | 4" | 110 | 15 | 31.5 | 9.5 | 6 |
| S016806 | 6" | 159 | 24 | 47.3 | 11.3 | 6 |
| S016808 | 8" | 208 | 26 | 56.6 | 14 | 6 |
| S016811 | 10" | 258 | 31 | 67 | 15.2 | 6 |
| S016812 | 12" | 308 | 36 | 83.6 | 17.4 | 6 |
I want to consult
Download





