Tubing Bender
Bending applications: copper tubing, aluminum tubing, soft metal tubing
Max Bending Radius range : 0-180° degree
| Item No. | Specification(mm) | Qty/CTN |
|---|---|---|
| S102006 | 6 | 1 |
| S102008 | 8 | 1 |
| S102010 | 10 | 1 |
| S102012 | 12 | 1 |
I want to consult
Download
Tubing Bender
Bending applications: copper tubing, aluminum tubing, soft metal tubing
Max Bending Radius range : 0-180° degree
| Item No. | Specification(mm) | Qty/CTN |
|---|---|---|
| S102006 | 6 | 1 |
| S102008 | 8 | 1 |
| S102010 | 10 | 1 |
| S102012 | 12 | 1 |
I want to consult
Download
I want to consult