Integrated torque tester (lithium battery version)
Accuracy ± 1% (within 10% -100% of full load)
Four torque units can be switched: Lbft, Lbin, Nm, and Kgcm
Three testing modes are available: first peak mode, peak mode, and tracking mode
When the set torque value is reached, there will be three color flashing and buzzing prompts
Display the percentage error between the measured value and the set value, avoiding tedious calculations
Backlit display for easy operation in low light conditions
Memory storage function: can store 1500 sets of data, each
set including time Units and numerical values
There is a battery level display
There is a Micro USB interface, which can be used for charging and uploading data
Built in lithium battery, easy to use
There are four bolt holes at the bottom, which can be fixed on the workbench or other base plates
Suitable for inspection or calibration of torque wrench production sites
Item No. | L(mm) | W(mm) | H(mm) | Specification | Torque range(N.m) | Weight(kg) | Qty/CTN |
---|---|---|---|---|---|---|---|
S016762 | 135 | 152 | 87 | 1/4" | 1.2-12 | 2.2 | 1 |
S016763 | 135 | 152 | 87 | 3/8" | 2.5-25 | 2.4 | 1 |
S016764 | 135 | 152 | 87 | 3/8" | 4.0-40 | 2.6 | 1 |
S016765 | 135 | 152 | 87 | 3/8" | 7.5-75 | 2.8 | 1 |
S016766 | 135 | 152 | 87 | 1/2" | 15-150 | 2.9 | 1 |
S016767 | 135 | 152 | 87 | 1/2" | 25-250 | 3.1 | 1 |
S016768 | 135 | 152 | 87 | 1/2" | 40-400 | 3.2 | 1 |
S016769 | 135 | 152 | 87 | 3/4" | 65-650 | 3.2 | 1 |
S016770 | 135 | 152 | 87 | 3/4" | 110-1100 | 3.4 | 1 |

